
12 Month Warranty

Free Next Day Delivery

30-Day Refunds

Professionally Tested

Worldwide Delivery

The Samsung Galaxy J3 (SM-J3109) smartphone released in 2015. It is powered by Qualcomm Snapdragon 410 MSM8916 chipset, 1 GB of RAM and 8 GB of internal storage.
£69.99 – £99.99
Unfortunately, this model is out of stock. Please leave your email and we will get in touch once it is available.
Hey, thanks for looking at one of our fully tested and cosmetically cleaned second hand phones. You have arrived to our product page for a second hand Samsung J3 (2015). We stock all the different colours, memory capacity and networks for the refurbished Samsung J3 (2015). All our devices are safely and securely packaged to ensure that you receive your reconditioned Samsung J3 (2015) in perfect working order via free next day delivery. As well as receiving a professionally tested, used second hand phone, we also back this up with a 12 months warranty. We have a 5 star trust pilot rating so you can buy with confidence. If this one is not for you, check out our other cheap phone deals.
Not found what you're looking for? Fill in a stock request form and we will notify you once it's available Click here
The Samsung Galaxy J3 (SM-J3109) smartphone released in 2015. It is powered by Qualcomm Snapdragon 410 MSM8916 chipset, 1 GB of RAM and 8 GB of internal storage.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colours |
---|---|---|
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – 3D Touch (home button only) – Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China | |
CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & Chinaa | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 6 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6″, 1µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery (13.48 Wh) | |
---|---|---|
Talk time | N/A | |
Music play | N/A |
MISC | Colors | Midnight Black, Maple Gold |
---|---|---|
SAR | N/A | |
SAR EU | N/A | |
Price | About 690 EUR |
Pristine Condition
This in an excellent condition handset in almost perfect condition. The handset has been fully tested by our trained technicians and it is in an excellent working order.
Very Good Condition
This is a very good condition handset showing light signs of use. Although there may be some light scratches, the handset has been fully tested and is in an excellent working order.
Good Condition
This is a? good condition handset showing medium signs of use. Although there may be some scratches, the handset has been fully tested by our trained technicians and is in an excellent working order.? You are getting a good handset at a very good price.
What do we test?
All our devices are sold as fully tested and come with a no-quibble 14-day return policy. We check the following functions;
What does the phone come with?
The prices advertised are for the device only. The phone comes without any accessories or charger. However, you may purchase accessories separately.
Courier | Service | Delivery Time | Cost |
---|---|---|---|
![]() | DPD Next Day Delivery | Next Working Day | Free |
![]() | Royal Mail 1st Class Recorded | 1-2 Working Days | Free |
![]() | TNT Economy | Next Working Day | £30.00 |
![]() | TNT Express | 2-3 Working Days | £50.00 |
Fault | Covered? | Restrictions |
---|---|---|
Wifi, Bluetooth & GPS | ||
![]() | ![]() | |
Charge Port & Battery | ||
![]() | ![]() | We can only replace faulty batteries within 3 months of purchase. |
Front & Back Camera (Inc Flash) | ||
![]() | ![]() | |
Speaker, Loudspeaker & Headset | ||
![]() | ![]() | |
Digitizer & LCD | ||
![]() | ![]() | Our 12 month warranty does not cover LCD damage, cracks, smashes, faulty touch screens, pixel damage. |
Memory & SD Card Slot | ||
![]() | ![]() | |
Proximity & Accelerometer | ||
![]() | ![]() | |
Phone Signal | ||
![]() | ![]() | |
Fingerprint Sensor | ||
![]() | ![]() | Our 12 month warranty does not cover a faulty fingerprint or iris sensor. |
Apple ID or iCloud Lock | ||
![]() | ![]() | Our 12 month warranty does not cover devices that have security locks including Apple ID, iCloud, Samsung or Google locks. |
Water Damage | ||
![]() | ![]() | Our 12 month warranty does not cover water damage. |
Device does not turn on | ||
![]() | ![]() | Our 12 month warranty does not cover any devices that do not turn on, irrespective of the fault. |
You must be logged in to post a review.
There are no reviews yet.